| Accessory Port | Ronin Series Accessories (RSA)/NATO Ports 1/4"-20 Mounting Hole Cold Shoe Camera Control Port (USB-C) Multifunctional Port (USB-C) |
|---|---|
| Battery | Model: BHX715-2150-15.48 Type: LiPo 4S Capacity: 2150 mAh Energy: 33.29 Wh Voltage: 11.2 V to 17.8 V USB Input: 5 V/3 A, 9 V/3 A, 12 V/3 A, 15 V/3 A, 20 V/3 A Max Standby Time: Approx. 14 hours* Charging Time: Approx. 1 hour** Suggested Charging Temperature: 5° to 40° C (41° to 104° F) |
| Connections | Bluetooth 5.0 USB-C Charging Port |
| Ronin App Requirements | iOS 14.0 or above Android 9.0 or above |
| Languages Supported by the Touchscreen | English, Simplified Chinese, Traditional Chinese, German, French, Korean, Japanese, Spanish, Portuguese (Brazil), Russian, Thai |
| Tested Payload | 3.0 kg (6.6 lbs) |
|---|---|
| Maximum Controlled Rotation Speed | Pan: 360°/s Tilt: 360°/s Roll: 360°/s |
| Mechanical Range | Pan Axis: 360° continuous rotation Roll Axis: -95° to +240° Tilt Axis: -112° to +214° |
| Axis Lock | Auto |
| Vertical Shooting | Supported |
| Type | Camera: Li-ion 1S Multifunctional Vision Dock: Li-ion 1S |
|---|---|
| Capacity | Camera: 530 mAh Multifunctional Vision Dock: 1300 mAh |
| Energy | Camera: 2.041 Wh Multifunctional Vision Dock: 5.031 Wh |
| Voltage | Camera: 3.85 V Multifunctional Vision Dock: 3.87 V |
| Operating Temperature | -20° to 45° C (-4° to 113° F) |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Operating Time | Camera: 90 mins Camera + Multifunctional Vision Dock: 200 mins Tested at 25°C room temperature while recording 1080p/24fps (16:9) video, with RockSteady stabilization enabled, Wi-Fi disabled, and the screen turned off. Actual operating time may vary based on device settings, usage, and environmental factors. Data was collected in a controlled environment and should be taken as reference only. |
| Wi-Fi Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz |
|---|---|
| Wi-Fi Protocol | Wi-Fi 6.0 802.11 a/b/g/n/ac/ax |
| Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: < 23 dBm (FCC), < 20 dBm (CE/SRRC/MIC) 5.8 GHz: < 23 dBm (FCC/SRRC), < 14 dBm (CE) |
| Bluetooth Operating Frequency | 2.400-2.4835 GHz |
| Bluetooth Transmitter Power (EIRP) | Camera: < 13 dBm Multifunctional Vision Dock: < 10 dBm |
| Bluetooth Protocol | Camera: BLE 5.1 Multifunctional Vision Dock: BLE 5.4 |
Sign up to get the latest on sales, new releases and more…