| Dimensions | 159.5×63.3×33.5 mm (L×W×H) |
|---|---|
| Weight | 230 g |
| Number of Microphones | 3 |
| Touchscreen | Size: 2.0 inches Resolution: 556×314 Brightness: 1000 nits |
| Supported SD Cards | microSD (up to 1 TB) |
| Touchscreen | Size: 2.0 inches Resolution: 314×556 Brightness: 800 cd/㎡ |
| Supported SD Cards | microSD (up to 1 TB) |
| Recommended microSD Cards | Lexar Silver Plus 64GB U3 A2 V30 microSDXC Lexar Silver Plus 128GB U3 A2 V30 microSDXC Lexar Silver Plus 256GB U3 A2 V30 microSDXC Lexar Silver Plus 512GB U3 A2 V30 microSDXC Lexar Silver Plus 1TB U3 A2 V30 microSDXC Kingston CANVAS GO! Plus 64GB U3 A2 V30 microSDXC Kingston CANVAS GO! Plus 128GB U3 A2 V30 microSDXC Kingston CANVAS GO! Plus 256GB U3 A2 V30 microSDXC Kingston CANVAS GO! Plus 512GB U3 A2 V30 microSDXC Kingston CANVAS GO! Plus 1TB U3 A2 V30 microSDXC |
| Controllable Range | Pan: -235° to 58° Tilt: -125° to 58° Roll: -45° to 45° |
|---|---|
| Mechanical Range | Pan: -240° to 90° Tilt: -130° to 90° Roll: -85° to 62° |
| Max Controllable Speed | 180.0°/s |
| Angular Vibration Range | ±0.005° |
| Sensor |
Wide-Angle Lens: Med-Tele Lens: |
|---|---|
| Lens |
Wide-Angle Lens: Med-Tele Lens: |
| ISO Range |
Wide-Angle Lens: Med-Tele Lens: |
| Electronic Shutter Speed | Wide-Angle Lens & Med-Tele Lens: Photo: 1/16000-4 s Video (Auto): 1/16000 s to the limit of frames per second Video (M): 1/16000-1/4 s |
| Max Image Size | 16:9, 7680×4320 1:1, 6144×6144 |
| Zoom | Digital Zoom Photo: 7680×4320, 9× Live Photo: 4K, 9× Video: 1080p, 12×; 3K, 12×; 4K, 12× UVC & DP: 4K, 12× Livestream: 1080p, 12× Low-Light Video/Slow Motion/Timelapse: Digital zoom not supported (can only select 1× or 3× optical focal lengths) |
| Still Photography Modes | Single Shot: Approx. 37 MP Countdown: Off/0.5/1/2/3/5/10 s Panorama: 180°, 3×3 |
| Normal Video | 4K (16:9): 3840×2160@24/25/30/48/50/60fps 1080p (16:9): 1920×1080@24/25/30/48/50/60fps 3K (9:16): 1728×3072@24/25/30/48/50/60fps 1080p (9:16): 1080×1920@24/25/30/48/50/60fps |
| Slow Motion |
Wide-Angle Lens: Med-Tele Lens: |
| Hyperlapse | 4K/1080p@25/30fps: Auto/×2/×5/×10/×15/×30 |
| Timelapse | 4K/3K/1080p@25/30fps Intervals: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40/60 s Duration: 5/10/20/30 mins, 1/2/3/5/10/∞ hours |
| Motionlapse | 4K/3K/1080p@25/30fps Intervals: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40/60 s Duration: 5/10/20/30 mins, 1/2/3/5/10 hours Supports setting four positions |
| Low-Light Video | 4K (16:9): 3840×2160@24/25/30fps 1080p: 1920×1080@24/25/30fps |
| Max Video Bitrate | 180 Mbps |
| Supported File System | exFAT |
| Photo Format | JPEG/JPEG+DNG/DNG |
| Video Format | MP4 (HEVC) |
| Built-in Storage | The camera has 103 GB of built-in storage. The storage capacity can be expanded by inserting a microSD card. |
| Audio Output | 48 kHz 16-bit; AAC |
| Type | Li-ion |
|---|---|
| Capacity | 1545 mAh |
| Energy | 11.95 Wh |
| Voltage | 7.74 V |
| Operating Temperature | 0° to 40° C (32° to 104° F) |
| Charging Temperature | 5° to 45° C (41° to 113° F) |
| Operating Time | 210 mins Tested at room temperature of 25° C (77° F) and 1080p/24fps (16:9), with Wi-Fi off and screen off. This data is for reference only. |
| Charging Time | 18 mins to 80%; 32 mins to 100% Tested in a laboratory environment with the DJI 65W Portable Charger (sold separately). |
| Wi-Fi Frequency | 2.400-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHz |
|---|---|
| Wi-Fi Protocol | 802.11 a/b/g/n/ac/ax |
| Wi-Fi Transmitter Power (EIRP) |
2.4 GHz: 5.1 GHz: 5.8 GHz:
|
| Bluetooth Frequency | 2.400-2.4835 GHz |
| Bluetooth Transmitter Power (EIRP) | < 14 dBm |
| Bluetooth Protocol | BLE 5.4, BR/EDR |
Inscrivez-vous pour recevoir les dernières informations sur les soldes, les nouveautés et plus encore…
© 2026 DrDrone.ca.