MAVIC 2 PRO |
MAVIC 2 ZOOM CAMERA |
||
MAVIC 2 PRO CAMERA | Sensor | 1/2.3" CMOS | |
Sensor | 1” CMOS | Effective Pixels: 12 million | |
Effective Pixels: 20 million | Lens | FOV: about 83° (24 mm); about 48° (48 mm) | |
Lens | FOV: about 77° | 35 mm Format Equivalent: 24-48 mm | |
35 mm Format Equivalent: 28 mm | Aperture: f/2.8 (24 mm)–f/3.8 (48 mm) | ||
Aperture: f/2.8–f/11 | Shooting Range: 0.5 m to ∞ | ||
Shooting Range: 1 m to ∞ | ISO Range | Video: | |
ISO Range | Video: | 100-3200 | |
100-6400 | Photo: | ||
Photo: | 100-1600 (auto) | ||
100-3200 (auto) | 100-3200 (manual) | ||
100-12800 (manual) | Shutter Speed | Electronic Shutter: 8–1/8000s | |
Shutter Speed | Electronic Shutter: 8–1/8000s | Still Image Size | 4000×3000 |
Still Image Size | 5472×3648 | Still Photography Modes | Single shot |
Still Photography Modes | Single shot | Burst shooting: 3/5/7 frames | |
Burst shooting: 3/5 frames | Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias | ||
Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias | Interval (JPEG: 2/3/5/7/10/15/20/30/60s RAW:5/7/10/15/20/30/60s) | ||
Interval (JPEG: 2/3/5/7/10/15/20/30/60s RAW:5/7/10/15/20/30/60s) | Video Resolution | 4K: 3840×2160 24/25/30p | |
Video Resolution | 4K: 3840×2160 24/25/30p | 2.7K: 2688×1512 24/25/30/48/50/60p | |
2.7K: 2688x1512 24/25/30/48/50/60p | FHD: 1920×1080 24/25/30/48/50/60/120p | ||
FHD: 1920×1080 24/25/30/48/50/60/120p | Max Video Bitrate | 100Mbps | |
Max Video Bitrate | 100Mbps | Color Mode | D-Clinelike |
Color Mode | Dlog-M (10bit), support HDR video (HLG 10bit) | Supported File System | FAT32 (≤ 32 GB) |
Supported File System | FAT32 (≤ 32 GB) | exFAT (> 32 GB) | |
exFAT (> 32 GB) | Photo Format | JPEG / DNG (RAW) | |
Photo Format | JPEG / DNG (RAW) | Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) | GIMBAL | |
AIRCRAFT | Mechanical Range | Tilt: -135–45° Pan: -100–100° | |
Takeoff Weight | Mavic 2 Pro: 907 g | Controllable Range | Tilt: -90–30° Pan: -75–75° |
Mavic 2 Zoom: 905g | Stabilization | 3-axis (tilt, roll, pan) | |
Dimensions | Folded: | Max Control Speed (tilt) | 120° /s |
214×91×84 mm (length×width×height) | Angular Vibration Range | ±0.01° (Mavic 2 Pro) | |
Unfolded: | ±0.005° (Mavic 2 Zoom) | ||
322×242×84 mm (length×width×height) | REMOTE CONTROLLER | ||
Diagonal Distance | 354 mm | Operating Frequency | 2.400 - 2.483 GHz; 5.725 - 5.850 GHz |
Max Ascent Speed | 5 m/s (S-mode) | Max Transmission Distance (unobstructed, free of interference) | 2.400 - 2.483 GHz; 5.725 - 5.850 GHz |
4 m/s (P-mode) | FCC: 8000 m | ||
Max Descent Speed | 3 m/s (S-mode) | CE: 5000 m | |
3 m/s (P-mode) | SRRC: 5000 m | ||
Max Speed (near sea level, no wind) | 72 kph (S-mode) | MIC: 5000 m | |
Max Service Ceiling Above Sea Level | 6000 m | Operating Temperature Range | 0℃ - 40℃ |
Max Flight Time (no wind) | 31 minutes (at a consistent 25 kph) | Transmission Power (EIRP) | 2.400 - 2.483 GHz |
Max Hovering Time (no wind) | 29 minutes | FCC: ≤26 dBm | |
Max Flight Distance (no wind) | 18 km (at a consistent 50 kph) | CE: ≤20 dBm | |
Max Wind Speed Resistance | 29–38 kph | SRRC: ≤20 dBm | |
Max Tilt Angle | 35° (S-mode, with remote controller) 25° (P-mode) | MIC: ≤20 dBm | |
Max Angular Velocity | 200°/s | 5.725-5.850 GHz | |
Operating Temperature Range | -10°C - 40°C | FCC: ≤26 dBm | |
Operating Frequency | 2.400 - 2.483 GHz | CE: ≤14 dBm | |
5.725 - 5.850 GHz | SRRC: ≤26 dBm | ||
Transmission Power (EIRP) | 2.400 - 2.483 GHz | Battery | 3950 mAh |
FCC:≤26 dBm | Operating Current/Voltage | 1800 mA ⎓ 3.83 V | |
CE:≤20 dBm | Supported Mobile Device Size | Max length: 160 mm; max thickness: 6.5–8.5 mm | |
SRRC:≤20 dBm | Supported USB Port Types | Lightning, Micro USB (Type-B), USB-C | |
MIC:≤20 dBm | INTELLIGENT FLIGHT BATTERY | ||
5.725-5.850 GHz | Capacity | 3850 mAh | |
FCC:≤26 dBm | Voltage | 15.4 V | |
CE:≤14 dBm | Max Charging Voltage | 17.6 V | |
SRRC:≤26 dBm | Battery Type | LiPo 4S | |
GNSS | GPS+GLONASS | Energy | 59.29 Wh |
Hovering Accuracy Range | Vertical: | Net Weight | 297 g |
± 0.1 m (when vision positioning is active) | Charging Temperature Range | 5℃ - 40℃ | |
± 0.5 m (with GPS positioning) | Max Charging Power | 80 W | |
Horizontal: | SUPPORTED SD CARDS | ||
± 0.3 m (when vision positioning is active) | Supported SD Cards | Micro SD™ | |
± 1.5 m (with GPS positioning) | Supporting Micro SD with capacity up to 128 GB and R/W speed up to UHS-I Speed Grade 3 | ||
Internal Storage | 8 GB | ||
SENSING SYSTEM | |||
Sensing System | Omnidirectional Obstacle Sensing1 | ||
Forward | Precision Measurement Range: 0.5 - 20 m | ||
Detectable Range: 20 - 40 m | |||
Effective Sensing Speed: ≤ 14m/s | |||
FOV: Horizontal: 40°, Vertical: 70° | |||
Backward | Precision Measurement Range: 0.5 - 16 m | ||
Detectable Range: 16 - 32 m | |||
Effective Sensing Speed: ≤ 12m/s | |||
FOV: Horizontal: 60°, Vertical: 77° | |||
Upward | Precision Measurement Range: 0.1 - 8 m | ||
Downward | Precision Measurement Range: 0.5 - 11 m | ||
Detectable Range: 11 - 22 m | |||
Sides | Precision Measurement Range: 0.5 - 10 m | ||
Effective Sensing Speed: ≤ 8m/s | |||
FOV: Horizontal: 80°, Vertical: 65° | |||
Operating Environment | Forward, Backward and Sides: | ||
Surface with clear pattern and adequate lighting (lux > 15) | |||
Upward: | |||
Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) | |||
Downward: | |||
Surface with clear pattern and adequate lighting (lux > 15) | |||
Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) | |||
CHARGER | |||
Input | 100-240 V, 50/60 Hz, 1.8A | ||
Output | Main: 17.6 V ⎓ 3.41 A | ||
or 17.0 V ⎓ 3.53 A USB: 5 V⎓2 A | |||
Voltage | 17.6 ± 0.1 V | ||
Rated Power | 60 W | ||
APP | |||
Video Transmission System | OcuSync 2.0 | ||
Name | DJI GO 4 | ||
Live View Quality | Remote Controller: | ||
720p@30fps / 1080p@30fps | |||
DJI Goggles: | |||
720p@30fps / 1080p@30fps DJI Goggles RE: | |||
720p@30fps / 1080p@30fps | |||
Latency (depending on environmental conditions and mobile device) | 120 - 130 ms | ||
Max Live View Bitrate | 40Mbps | ||
Required Operating System | iOS 9.0 or later Android 4.4 or later |
Sign up to get the latest on sales, new releases and more…