AIRCRAFT | M2ED THERMAL CAMERA | ||
Takeoff Weight(Without Accessories) | Zoom Edition:905 g | Sensor | Uncooled VOx Microbolometer |
Dual Edition:899 g | Lens | HFOV: 57° | |
Dimensions(L×W×H) | Folded: 214×91×84 mm | Aperture: f/1.1 | |
Unfolded: 322×242×84 mm | Resolution | 160×120 | |
Unfolded+Spotlight:322×242×114 mm | Pixel Pitch | 12 μm | |
Unfolded+Beacon:322×242×101 mm | Spectral Band | 8-14 μm | |
Unfolded+Speaker:322×242×140 mm | Image Size | 640×480 (4:3); | |
Diagonal Length | 354 mm | 640×360 (16:9) | |
Max Ascent Speed | 5 m/s (S-mode[1]) | Still Photography Modes | Single shot |
4 m/s (P-mode) | Burst shooting: 3/5/7 frames | ||
4 m/s (S-mode with accessories[1]) | Video Recording Modes | 640×360 @8.7fps | |
4 m/s (P-mode with accessories) | Accuracy | High Gain: Max ±5% (typical) | |
Max Descent Speed | 3 m/s (S-mode[1]) | Low Gain: Max ±10% (typical) | |
3 m/s (P-mode) | Scene Range | High Gain: -10° to +140°C | |
Max Speed (near sea level, no wind) | 72 kph (S-mode,without wind) | Low Gain: -10°to +400°C | |
50 kph (P-mode,without wind) | Photo | JPEG | |
Max Service Ceiling Above Sea Level | 6000 m | Video | MP4, MOV (MPEG-4 AVC/H.264) |
Max Flight Time (no wind) | 31 min (at a consistent speed of 25 kph) | M2ED VISUAL CAMERA | |
Max Hovering Time (no wind) | 29 min | Sensor | 1/2.3" CMOS; Effective pixels: 12M |
27 min (with beacon turned on) | Lens | FOV: approx. 85° | |
28 min (with beacon turned off) | 35 mm format equivalent:24 mm | ||
22 min (with spotlight turned on) | Aperture: f/2.8 | ||
26 min (with spotlight turned off) | Focus: 0.5 m to ∞ | ||
25 min (with speaker turned on) | ISO Range | Video: 100-3200 (auto) | |
26 min (with speaker turned off) | Photo: 100-1600 (auto) | ||
Max Wind Speed Resistance | 29–38 kph | Max Image Size | 4056×3040(4:3);4056×2280(16:9) |
Max Tilt Angle | 35° (S-mode, with remote controller) | Still Photography Modes | Single shot |
25° (P-mode) | Burst shooting: 3/5/7 frames | ||
Max Angular Velocity | 200°/s(S-Mode) | Interval (2/3/5/7/10/15/20/30/60 s) | |
100°/s(P-Mode)200°/s(S-Mode) | Video Recording Modes | 4K Ultra HD:3840×2160 30p | |
100°/s(P-Mode) | 2.7K:2688×1512 30p | ||
Operating Temperature Range | -10°C to 40°C | FHD:1920×1080 30p | |
GNSS | GPS+GLONASS | Max Video Bitrate | 100 Mbps |
Hovering Accuracy Range | Vertical: | Photo | JPEG |
±0.1 m (with Vision Positioning) | Video Format | MP4,MOV (MPEG-4 AVC/H.264) | |
±0.5 m (with GPS Positioning) | M2E CAMERA | ||
Horizontal: ±0.3m (with Vision Positioning) | Sensor | 1/2.3” CMOS; | |
±1.5 m (with GPS Positioning) | Effective pixels:12 Megapixels | ||
Operating Frequency | 2.400 - 2.4835 GHz | Lens | FOV:82.6°(24 mm);47.8°(48 mm) |
5.725 - 5.850 GHz | Format equivalent:24-48 mm | ||
Transmission Power (EIRP) | 2.400 - 2.4835 GHz | Aperture:f/2.8(24 mm)-f/3.8(48 mm) | |
FCC:≤26 dBm | Auto focus at :0.5 - ∞ | ||
CE:≤20 dBm | ISO Range | Video: | |
SRRC:≤20 dBm | 100-3200 | ||
MIC:≤20 dBm5.725-5.850 GHz | Photo: | ||
FCC:≤26 dBm | 100-1600(Auto) | ||
CE:≤14 dBm | 100-3200(Manual) | ||
SRRC:≤26 dBm | Shutter Speed | 8-1/8000s | |
Internal Storage | 24 GB | Still Image Size | 4000×3000 |
GIMBAL | Still Photography Modes | Single shot | |
Mechanical Range | Tilt: -135 – +45° | Burst shooting: 3/5/7 frames | |
Pan: -100 – +100° | Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias | ||
Controllable Range | Tilt: -90 – +30° | Interval (JPEG: 2/3/5/7/10/15/20/30/60s RAW:5/7/10/15/20/30/60s) | |
Pan: -75 – +75° | Video Resolution | 4K: 3840×2160 24/25/30p | |
Stabilization | 3-axis (tilt, roll, pan) | 2.7K: 2720×1530 24/25/30/48/50/60p | |
Max Control Speed (tilt) | 120°/s | FHD: 1920×1080 24/25/30/48/50/60/120p | |
Angular Vibration Range | ±0.005° | Max Video Bitrate | 100 Mbps |
SENSING SYSTEM | Color Mode | D-Cinelike | |
Sensing System | Omnidirectional Obstacle Sensing [2] | Supported File System | FAT32(≤ 32 GB );exFAT(> 32 GB) |
Forward | Precision Measurement Range:0.5 - 20 m | Photo Format | JPEG,DNG (RAW) |
Detectable Range: 20 - 40 m | Video Format | MP4 / MOV (MPEG-4 AVC/H.264) | |
Effective Sensing Speed: ≤ 14m/s | CHARGER | ||
FOV: Horizontal: 40°, Vertical: 70° | Input | 100-240V, 50-60Hz, 1.8A | |
Backward | Precision Measurement Range: 0.5 - 16 m | Output | Main: 17.6V ⎓ 3.41A or 17.0V⎓3.53 |
Detectable Range: 16 - 32 m | USB: 5 V ⎓ 2 A | ||
Effective Sensing Speed: ≤ 12m/s | Voltage | 17.6±0.1V | |
FOV: Horizontal: 60°, Vertical: 77° | Rated Power | 60W | |
Upward | Precision Measurement Range: 0.1 - 8 m | INTELLIGENT FLIGHT BATTERY | |
Downward | Precision Measurement Range: 0.5 - 11 m | Capacity | 3850 mAh |
Detectable Range: 11 - 22 m | Voltage | 15.4 V | |
Sides | Precision Measurement Range:0.5 - 10 m | Max Charging Voltage | 17.6 V |
Effective Sensing Speed: ≤ 8m/s | Battery Type | LiPo | |
FOV: Horizontal: 80°, Vertical: 65° | Energy | 59.29 Wh | |
Operating Environment | Forward, Backward and Sides: | Net Weight | 297 g |
Surface with clear pattern and adequate lighting (lux > 15) | Charging Temperature | 5℃ - 40℃ | |
Upward: | Operating Temperature Range | -10℃ to 40℃ | |
Detects diffuse reflective surfaces (>20%) | Heating Methods | Manual Heating;Auto Heating | |
(walls, trees, people, etc.) | Heating Temperature | -20℃ to 6℃ | |
Downward: | Heating duration: | 500s (Max) | |
Surface with clear pattern and adequate lighting (lux > 15) | Heating Power | 55W (Max) | |
Detects diffuse reflective surfaces (>20%) | Charging Time | 90 min | |
(walls, trees, people, etc.) | Max Charging Power | 80W | |
REMOTE CONTROLLER | APP / LIVE VIEW | ||
Operating Frequency | 2.400 - 2.483 GHz; 5.725 - 5.850 GHz | Video Transmission System | OcuSync 2.0 |
Max Transmission Distance(Unobstructed, free of interference) | 2.400 - 2.483 GHz; 5.725 - 5.850 GHz | Mobile App | DJI PILOT |
FCC: 8000 m | Live View Quality | Remote Controller: | |
CE: 5000 m | 720p@30fps / 1080p@30fps | ||
SRRC: 5000 m | Max Live View Bitrate | 40 Mbps | |
MIC: 5000 m | Latency | 120 - 130 ms | |
Operating Temperature Range | 0℃ to 40℃ | Required Operating Systems | ios 10.0 or later Android 5.0 or later |
Transmitter Power(EIRP) | 2.4 - 2.4835 GHz | SUPPORTED SD CARDS | |
FCC:≤26 dBm;CE:≤20 dBm;SRRC:≤20 dBm MIC:≤20 dBm | Supported SD Cards | Micro SD™ | |
5.725 - 5.850 GHz | Supporting Micro SD with capacity up to 128 GB and R/W speed up to UHS-I Speed Grade 3 | ||
FCC:≤26 dBm;CE:≤14 dBm;SRRC:≤26 dBm | |||
Battery | 3950mAh | ||
Charging Time | 2 hours 15 min | ||
Operating Current/Voltage | 1800mA ⎓ 3.83V | ||
Mobile Device Holder | Thickness Supported:6.5-8.5 mm,Max length: 160 mm | ||
RC Size | Folded: 145×80×48 mm (L×W×H) | ||
Unfolded: 190×115×100 mm (L×W×H) | |||
Supported USB port types | Lightning, Micro USB (Type-B), USB Type-C™ | ||
M2E SPOTLIGHT | |||
Dimensions | 68x60x41 mm | ||
Port Type | USB Micro-B | ||
Operating Range | 30 m | ||
Power | Max 26W | ||
Illuminance | FOV17°, Max:11lux @ 30m Straight | ||
M2E BEACON | |||
Dimensions | 68x40x27.8 mm | ||
Port Type | USB Micro-B | ||
Power | Avg. 1.6W | ||
Controllable Range | 5000 m | ||
Light intensity | Min Angle:55 cd; | ||
Light intensity:157 cd | |||
M2E SPEAKER | |||
Dimensions | 68x55x65 mm | ||
Port Type | USB Micro-B | ||
Power | Max 10W | ||
Decibel | 100 db @ 1 meter distance | ||
Bitrate | 16 kbps |
Sign up to get the latest on sales, new releases and more…